<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Barbara Office Space Listings &#187; group</title>
	<atom:link href="http://santabarbaraofficespacelistings.com/tag/group/feed/" rel="self" type="application/rss+xml" />
	<link>http://santabarbaraofficespacelistings.com</link>
	<description>Find All Santa Barbara Office Space Listings Here!</description>
	<lastBuildDate>Tue, 23 Jul 2019 17:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Office Spaces for Lease (Culver City) &#x24;785 100sqft</title>
		<link>http://santabarbaraofficespacelistings.com/office-spaces-for-lease-culver-city-785-100sqft/</link>
		<comments>http://santabarbaraofficespacelistings.com/office-spaces-for-lease-culver-city-785-100sqft/#comments</comments>
		<pubDate>Tue, 25 Mar 2014 04:50:23 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Santa Barbara Attorney Office Space]]></category>
		<category><![CDATA[Santa Barbara Creative Office Space]]></category>
		<category><![CDATA[Santa Barbara Flex Office Space]]></category>
		<category><![CDATA[Santa Barbara Office Space]]></category>
		<category><![CDATA[Santa Barbara Tech Office Space]]></category>
		<category><![CDATA[built-in-desk]]></category>
		<category><![CDATA[creative-office]]></category>
		<category><![CDATA[culver]]></category>
		<category><![CDATA[evenson]]></category>
		<category><![CDATA[evenson-design]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[high-ceilings]]></category>
		<category><![CDATA[private-office]]></category>

		<guid isPermaLink="false">http://santabarbaraofficespacelistings.com/office-spaces-for-lease-culver-city-785-100sqft/</guid>
		<description><![CDATA[Approximately 100 sq.  <a href="http://santabarbaraofficespacelistings.com/office-spaces-for-lease-culver-city-785-100sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantabarbaraofficespacelistings.com%2Foffice-spaces-for-lease-culver-city-785-100sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantabarbaraofficespacelistings.com%2Foffice-spaces-for-lease-culver-city-785-100sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approximately 100 sq. </p>
<p>Read more:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lac/off/4370135686.html" title="Office Spaces for Lease (Culver City) &#x0024;785 100sqft">Office Spaces for Lease (Culver City) &#x0024;785 100sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbaraofficespacelistings.com/office-spaces-for-lease-culver-city-785-100sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>314 E. Carrillo Street #07 (Santa Barbara) $1550 607sqft</title>
		<link>http://santabarbaraofficespacelistings.com/314-e-carrillo-street-07-santa-barbara-1550-607sqft/</link>
		<comments>http://santabarbaraofficespacelistings.com/314-e-carrillo-street-07-santa-barbara-1550-607sqft/#comments</comments>
		<pubDate>Thu, 27 Jun 2013 18:34:48 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Santa Barbara Attorney Office Space]]></category>
		<category><![CDATA[Santa Barbara Creative Office Space]]></category>
		<category><![CDATA[Santa Barbara Flex Office Space]]></category>
		<category><![CDATA[Santa Barbara Office Space]]></category>
		<category><![CDATA[Santa Barbara Tech Office Space]]></category>
		<category><![CDATA[dre]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-management]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[overpass]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-address]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[santa-barbara]]></category>

		<guid isPermaLink="false">http://santabarbaraofficespacelistings.com/314-e-carrillo-street-07-santa-barbara-1550-607sqft/</guid>
		<description><![CDATA[MERIDIAN GROUP Real Estate Management 5290 Overpass Rd. Bldg <a href="http://santabarbaraofficespacelistings.com/314-e-carrillo-street-07-santa-barbara-1550-607sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantabarbaraofficespacelistings.com%2F314-e-carrillo-street-07-santa-barbara-1550-607sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantabarbaraofficespacelistings.com%2F314-e-carrillo-street-07-santa-barbara-1550-607sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>MERIDIAN GROUP Real Estate Management 5290 Overpass Rd. Bldg</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://santabarbara.craigslist.org/off/3898983466.html" title="314 E. Carrillo Street #07 (Santa Barbara) $1550 607sqft">314 E. Carrillo Street #07 (Santa Barbara) $1550 607sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbaraofficespacelistings.com/314-e-carrillo-street-07-santa-barbara-1550-607sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5638 Hollister Avenue &#8211;        210 $2094</title>
		<link>http://santabarbaraofficespacelistings.com/5638-hollister-avenue-210-2094/</link>
		<comments>http://santabarbaraofficespacelistings.com/5638-hollister-avenue-210-2094/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:07:10 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Santa Barbara Attorney Office Space]]></category>
		<category><![CDATA[Santa Barbara Creative Office Space]]></category>
		<category><![CDATA[Santa Barbara Flex Office Space]]></category>
		<category><![CDATA[Santa Barbara Office Space]]></category>
		<category><![CDATA[Santa Barbara Tech Office Space]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-management]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hollist]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[overpass]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-address]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[santa-barbara]]></category>

		<guid isPermaLink="false">http://santabarbaraofficespacelistings.com/5638-hollister-avenue-210-2094/</guid>
		<description><![CDATA[MERIDIAN GROUP Real Estate Management 5290 Overpass Rd. Bldg.  <a href="http://santabarbaraofficespacelistings.com/5638-hollister-avenue-210-2094/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantabarbaraofficespacelistings.com%2F5638-hollister-avenue-210-2094%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantabarbaraofficespacelistings.com%2F5638-hollister-avenue-210-2094%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>MERIDIAN GROUP Real Estate Management 5290 Overpass Rd. Bldg. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://santabarbara.craigslist.org/off/3825197284.html" title="5638 Hollister Avenue -        210 $2094">5638 Hollister Avenue &#8211;        210 $2094</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbaraofficespacelistings.com/5638-hollister-avenue-210-2094/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Street Near Mission, Great Location (Santa Barbara) $1895 764sqft</title>
		<link>http://santabarbaraofficespacelistings.com/state-street-near-mission-great-location-santa-barbara-1895-764sqft/</link>
		<comments>http://santabarbaraofficespacelistings.com/state-street-near-mission-great-location-santa-barbara-1895-764sqft/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 23:14:40 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Santa Barbara Attorney Office Space]]></category>
		<category><![CDATA[Santa Barbara Creative Office Space]]></category>
		<category><![CDATA[Santa Barbara Flex Office Space]]></category>
		<category><![CDATA[Santa Barbara Office Space]]></category>
		<category><![CDATA[Santa Barbara Tech Office Space]]></category>
		<category><![CDATA[1st-floor]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[corner-office]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[lrg-office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-or-conference]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[reserved-parking]]></category>
		<category><![CDATA[suite]]></category>

		<guid isPermaLink="false">http://santabarbaraofficespacelistings.com/state-street-near-mission-great-location-santa-barbara-1895-764sqft/</guid>
		<description><![CDATA[1825 State Street Suite #102 REDUCED RENT! 1825 State St.  <a href="http://santabarbaraofficespacelistings.com/state-street-near-mission-great-location-santa-barbara-1895-764sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantabarbaraofficespacelistings.com%2Fstate-street-near-mission-great-location-santa-barbara-1895-764sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantabarbaraofficespacelistings.com%2Fstate-street-near-mission-great-location-santa-barbara-1895-764sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1825 State Street Suite #102 REDUCED RENT! 1825 State St. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://santabarbara.craigslist.org/off/3375883741.html" title="State Street Near Mission, Great Location (Santa Barbara) $1895 764sqft">State Street Near Mission, Great Location (Santa Barbara) $1895 764sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbaraofficespacelistings.com/state-street-near-mission-great-location-santa-barbara-1895-764sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anacapa Office Available (Santa Barbara) $865 493sqft</title>
		<link>http://santabarbaraofficespacelistings.com/anacapa-office-available-santa-barbara-865-493sqft/</link>
		<comments>http://santabarbaraofficespacelistings.com/anacapa-office-available-santa-barbara-865-493sqft/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:53:29 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Santa Barbara Attorney Office Space]]></category>
		<category><![CDATA[Santa Barbara Creative Office Space]]></category>
		<category><![CDATA[Santa Barbara Flex Office Space]]></category>
		<category><![CDATA[Santa Barbara Office Space]]></category>
		<category><![CDATA[Santa Barbara Tech Office Space]]></category>
		<category><![CDATA[692-2500-x107]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[santa-barbara]]></category>
		<category><![CDATA[see-additional]]></category>

		<guid isPermaLink="false">http://santabarbaraofficespacelistings.com/anacapa-office-available-santa-barbara-865-493sqft/</guid>
		<description><![CDATA[ Meridian Group &#124; Meridian Group Real Estate Management &#124; janelym@meridiangrouprem.com &#124; (805) 692-2500 232 Anacapa St Ste 2C, Santa Barbara, CA Newly Available Office Space! Office $865/month Sq Footage 493 DESCRIPTION Newly available Office space/Common restroom 2nd Floor office space approx 493 sq.ft. $865/mo includes utilities &#038; 1 parking space. see additional photos below RENTAL FEATURES - One Parking Spot Provided - Common Restroom - All Utilites Paid LEASE TERMS Avail 10/1.  <a href="http://santabarbaraofficespacelistings.com/anacapa-office-available-santa-barbara-865-493sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantabarbaraofficespacelistings.com%2Fanacapa-office-available-santa-barbara-865-493sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantabarbaraofficespacelistings.com%2Fanacapa-office-available-santa-barbara-865-493sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Meridian Group | Meridian Group Real Estate Management | janelym@meridiangrouprem.com | (805) 692-2500 232 Anacapa St Ste 2C, Santa Barbara, CA Newly Available Office Space! Office $865/month Sq Footage 493 DESCRIPTION Newly available Office space/Common restroom 2nd Floor office space approx 493 sq.ft. $865/mo includes utilities &#038; 1 parking space. see additional photos below RENTAL FEATURES &#8211; One Parking Spot Provided &#8211; Common Restroom &#8211; All Utilites Paid LEASE TERMS Avail 10/1. </p>
<p><img src="http://santabarbaraofficespacelistings.com/wp-content/uploads/2011/10/3fdae464f0g_body.gif.gif" /></p>
<p>See original here:<br />
<a target="_blank" href="http://santabarbara.craigslist.org/off/2648543930.html" title="Anacapa Office Available (Santa Barbara) $865 493sqft">Anacapa Office Available (Santa Barbara) $865 493sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbaraofficespacelistings.com/anacapa-office-available-santa-barbara-865-493sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
